Ocean Rowing Society 1983

The ORS Int. is the official adjudicator of ocean rowing and all human-power open-water exploration records for Guinness World Records

All tables and information presented on this site are sole ownership and copyright of ORSI.
In the case of websites: duplication of any part of, or all of these statistics is strictly forbidden. However, any website may link directly to any part of the statistics page.

Depart between
Firstname:
Lastname:
Search notes:
Status:

























Display Settings

# Nationality Male Female Total C I
Total 1761 392 2153 2026 710
United Kingdom 1029 224 1253 1191 356
United States 145 40 185 160 73
France 128 19 147 145 70
Ireland 63 10 73 59 31
Australia 41 11 52 38 21
Netherlands 27 18 45 57 10
South Africa 33 4 37 33 12
Canada 23 11 34 25 19
Switzerland 23 8 31 33 2
New Zealand 23 4 27 29 9
Germany 17 8 25 19 8
Denmark 18 6 24 31 4
Norway 16 6 22 22 2
Belgium 20 0 20 14 7
Spain 18 1 19 16 4
Antigua And Barbuda 11 5 16 19 0
Sweden 12 2 14 13 7
Russia 13 0 13 10 10
Guyana 9 0 9 10 3
China 3 4 7 8 5
Hungary 5 1 6 6 3
Ukraine 5 0 5 4 4
Romania 5 0 5 4 1
Poland 5 0 5 6 1
Iceland 5 0 5 7 4
Brazil 4 1 5 2 1
Finland 4 0 4 3 1
Faroe Islands 4 0 4 3 3
Austria 2 2 4 5 1
Jersey 0 4 4 4 0
United Arab Emirates 3 0 3 2 1
Portugal 3 0 3 2 3
Lithuania 3 0 3 2 3
Italy 3 0 3 3 2
Bulgaria 3 0 3 5 3
Slovenia 1 1 2 1 0
Latvia 2 0 2 4 1
Croatia 2 0 2 2 2
Zimbabwe 2 0 2 1 1
French Guiana 2 0 2 3 0
India 2 0 2 2 2
Barbados 2 0 2 3 0
Japan 2 0 2 2 1
Serbia 1 1 2 2 0
Bahrain 2 0 2 0 2
Malta 2 0 2 2 0
Gibraltar 2 0 2 0 3
Egypt 2 0 2 0 2
Uruguay 0 1 1 1 0
Greece 1 0 1 1 0
Hong Kong 1 0 1 0 1
Korea 1 0 1 1 0
Mexico 1 0 1 1 0
Lebanon 1 0 1 1 0
Oman 1 0 1 1 0
Argentina 1 0 1 0 2
Turkey 1 0 1 6 5
Georgia 1 0 1 1 0
Guatemala 1 0 1 1 0
Kyrgyzstan 1 0 1 0 4

Crew:

Crew Size:






Race / Independent:

Ocean
Direction
Route

Region From
Region To

Related
Disability

Filters:

All: 1; ID: 963;
Name Lastname
Nationality / Gender / Number
Birthday Total days at sea Total distance [NM] Amount of oceans rowed / map Amount of ocean rows / vessels
Matthew Townsend UK / M / 851 1990-05-07
Expedition Number Status Race / Ind Depart Arrival From To Duration Distance
[NM]
Avg. S
[kt]
Age at
start
724
C
R 20 Dec 2015 12:00 10 Feb 2016 04:06 San Sebastian, La Gomera (ES) English Harbour (AG) 51d 16h 6m 2549 2.06 25y 227d
52
2549 1
1
Displaying 1 of 1

Last Update: 13 Nov 2024 17:40 UTC